Schedules below are subject to change. Please check the event host website to confirm locations.
Once you see the event you are playing in go to: www.advancedeventsystems.com to confirm division
Staying together as a team is not required for most events however there are a few "Stay to Play" tournaments that REQUIRE families to book through the tournament housing company in order to participate.
Weekend Schedules and locations - The majority of events will be listed through AES. Go to www.advancedeventsystems.com and use the filters to get to the specific tournament you need information on. Find what division you are entered in (Club, Power, Open, USA, etc.) and look for the location information available on the host website. Links are available below.
Hotels - For most events families are responsible for booking your own housing. For specific events on the National Team and Coast United Schedule, they will have a "stay to play" requirement that requires you to book hotels through specific companies. We will send information directly to the team parent and they will communicate with you.
*Please note schedules are subject to change. Divisions played will be based on the level of team
Date | Event | Location | Teams |
---|---|---|---|
December 8 | GSJ Day | Myrtle Beach | All Coast |
January 11/12 | Southern Power | Rock Hill | 14-18 Coast |
January 18/19/20 | Winter Bump | Myrtle Beach, SC | 14-18 Coast |
Feb. 1/2 | Adidas Challenge | Spartanburg, SC | 14-18 Coast |
Feb. 21/22/23 | Southeat Qualifier | Atlanta | 18 Coast |
Feb. 22/23/24 | Sunshine Qualifier | Orlando | 14 Coast |
Feb. 28, March 1,2 | Sunshine Qualifier | Orlando | 16/17/18 Coast |
March 1/2 | MAPL | Raleigh | 14/15 Coast |
March 8/9 | MAPL | Releigh | 16/17/18 Coast |
March 28/29/30 | Big South | Atlanta | 14-17s Coast |
April 26/27 | Showdown in the Smokies | TN | 14-18 Coast |
May 10-11 | South Carolina Grand Prix #1 | Spartanburg, SC | 14-18 Coast |
May 31/June 1 | Coastal Classic | Myrtle Beach, SC | 14-18 Coast |
June 12-29 | AAU Nationals | Orlando, FL | 14-18 Coast + extended |
The above schedule is subject to change but represents the desired number and location of events. If we are unable to get in a tournament, a similar replacement will be scheduled. Individual teams may add tournaments at their expense. Teams may also play in a local event at no additional cost.
Date | Event | Location |
---|---|---|
December 8 | GSJ Day | Myrtle Beach |
January 11/12 | Chucktown Showdown | Charleston, SC |
January 18/19/20 | Winter Bump | Myrtle Beach, SC |
Feb. 1/2 | Coastline Classic | Myrtle Beach, SC |
Feb. 15/16/17 | Seashore Classic | Myrtle beach or Spartanburg |
March 1/2 (teams TBD) | MAPL | Raleigh |
March 8/9 (teams TBD) | MAPL | Releigh |
March 15/16 | Liberty Classic | Myrtle Beach or Spartanburg |
April 26/27 | Showdown in the Smokies | TN |
May 10-11 | South Carolina Grand Prix #1 | Spartanburg, SC |
May 31/June 1 | Coastal Classic | Myrtle Beach, SC |
Date | Event | Location |
---|---|---|
December 8 | GSJ Day | Myrtle Beach |
January 11/12 | Chucktown Showdown | Charleston, SC |
January 18/19/20 | Winter Bump | Myrtle Beach, SC |
Feb. 1/2 | Coastline Classic | Myrtle Beach, SC |
Feb. 15/16/17 | Seashore Classic | Myrtle beach or Spartanburg |
March 8/9 | Clash at the Coast | Myrtle Beach, SC |
March 15/16 | Liberty Classic | Myrtle Beach or Spartanburg |
April 5/6 | High Tide | Myrtle Beach, SC |
At the end of the Regional Tournament Season players will have an option to extend and form new teams. More information to come later.
Date | Event | Location |
---|---|---|
May 17/18 | SC Grand Prix 2 | Spartanburg, SC |
May 31/June 1 | Coastal Classic | Myrtle Beach, SC |
Date | Event | Location |
---|---|---|
Date | Event | Location |
---|---|---|
*Our Coast United teams play in several invitational events that only allow a limited number of teams. If our team does not get in a suitable tournament will be added.
Below are links to websites with specific Tournament info.