Team | Total Amount Due | Due 1st Practice | Due January 1 | Due February 1 | Due March 1 | Due April 1 |
---|---|---|---|---|---|---|
Development League (starts Dec. 7) | $250 | $125 | $125 | |||
GSJ 12 Regional | $750 | $350 | $200 | $200 | ||
13-16 Regional Teams | $850 | $450 | $200 | $200 | ||
14-18 National Teams | $1400 | $500 | $300 | $300 | $300 | |
13 Coast United | $1400 | $500 | $300 | $300 | $300 | |
14-17 Coast United | $2400 | $1200 | $300 | $300 | $300 | $300 |
18 Coast United | $1850 | $800 | $350 | $350 | $350 |
You can make payments online using the image link below or by mail at the address provided. The chart shows when payments are due. Payments more than 2 weeks late will result in a $25 late fee. Payments more than 30 days will result in player suspension until fees are brought up to date.
Please do not give payments to your team Coach.
Payments can be made by mail to:
Grand Strand Juniors
PO Box 15411
Surfside Beach, SC 29587
*Be sure to include player name and Team